The Carbon X is a neutral road running shoe family from Hoka One One. This is the original product in the family.
The Carbon X is a lightweight model. It uses breathable and carbon fiber plate design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka One One Carbon X 3.
With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
โ โโ Now viewing Hoka One One Carbon X | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2019 | Apr 2021 | Nov 2020 | Jul 2019 | ||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 247 g W: 204 g | M: 232 g W: 193 g | 210 g | M: 218 g W: 179 g | 210 g | M: 235 g W: 173 g |
Forefoot | Forefoot | M: 24 mm W: 22 mm | 25 mm | 24 mm | 31 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 5 mm | 6 mm | 6 mm |
Heel | Heel | M: 29 mm W: 27 mm | 30 mm | 29 mm | 37 mm | |
Usages | UsagesCompetitionRacingSpeed training | Daily runningSpeed training | Racing | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandHoka One One | Hoka One One | Hoka One One | Hoka One One | New Balance | Skechers |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightMaximalist | Lightweight | Lightweight | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental CharacteristicsVegan โ | Vegan โ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Competition (+73)Racing (+141)Speed training (+222) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Features | Breathable (+687)Carbon fiber plate (+60) |
Materials | Mesh (+700) |
Environmental Characteristics | Vegan โ (+203) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | M: 247 g W: 204 g | |
Heel to toe drop | 5 mm |