โ โโ ![]() Now viewing ASICS Novablast | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ 82% | โ โ |
Brand | BrandAsics | Nike | Reebok | Reebok | Nike | adidas |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runners | ||||
Common characteristicsRoadTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+349) |
Terrain | Road (+252)Trail (+116) |
Brand | Asics (+53) |
Support Type | Neutral (+298) |
Pronation Type | Neutral pronation (+298) |
Arch Type | High arch (+296) |
Shoe Type | Maximalist (+131) |
Materials | Mesh (+252) |