bestDeal | Show prices | ||
priceBand | Price band | ||
released | Released | Nov 2019 | Mar 2022 |
productAthletes | Pro athlete users | ||
Weight | WeightM: 309 g W: 261 g | M: 261 g W: 221 g | 289 g |
Forefoot | Forefoot18 mm | 16 mm | 23 mm |
Heel to toe drop | Heel to toe drop9 mm | 9 mm | 6 mm |
Heel | Heel27 mm | 25 mm | 29 mm |
Terrain | TerrainTrail | Trail | MudTrail |
Shoe Type | Shoe TypeFor big guysFor heavy runners | ||
Orthotic friendly | Orthotic friendly | ||
Removable insole | Removable insole | ||
Waterproofings | Waterproofings | Water repellent | |
Environmental Characteristics | Environmental Characteristics | Sustainable | |
Common characteristicsNeutralNeutral pronationHeel strikeHigh archBreathableVibram |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Mud (+30)Trail (+111) |
Brand | Arc’teryx (+1) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | For big guys (+86)For heavy runners (+86) |
Materials | Mesh (+238)Synthetic upper (+3) |
Techs | INFUSEVibram (+14) |