bestDeal | Show prices | |
priceBand | Price band | |
released | ReleasedMar 2019 | Nov 2021 |
productAthletes | Pro athlete users | |
Weight | Weight261 g | |
Forefoot | Forefoot8 mm | |
Heel to toe drop | Heel to toe drop8 mm | |
Heel | Heel16 mm | |
Terrain | TerrainTrail | |
Support Type | Support TypeNeutral | |
Pronation Type | Pronation TypeNeutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | |
Environmental Characteristics | Environmental CharacteristicsVegan β |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Trail (+110) |
Brand | Inov-8 (+10) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | High arch (+309) |