bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedFeb 2018 | Oct 2018 | May 2020 |
productAthletes | Pro athlete users | ||
Weight | WeightM: 269 g W: 224 g | M: 354 g W: 298 g | M: 315 g W: 269 g |
Forefoot | Forefoot12 mm | 12 mm | 22 mm |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 6 mm |
Heel | Heel18 mm | 18 mm | 28 mm |
Terrain | TerrainTrail | MudSnow/iceTrail | Trail |
Breathable | Breathable | ||
Rock plate | Rock plate | ||
Techs | Techs | Gore-Tex | |
Waterproofings | Waterproofings | Waterproof | |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | |
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+371) |
Terrain | Mud (+38)Snow/ice (+26)Trail (+113) |
Brand | La Sportiva (+3) |
Support Type | Neutral (+318) |
Pronation Type | Neutral pronation (+316) |
Strike Type | Fore/Midfoot strike (+240)Heel strike (+272) |
Arch Type | High arch (+314) |
Materials | Mesh (+265) |
Techs | Gore-Tex (+37) |