bestDeal | Show deals | |
priceBand | Price band | |
Weight | WeightM: 301 g W: 255 g | |
Heel to toe drop | Heel to toe drop12 mm | |
Terrain | TerrainSnow/iceTrail | |
Support Type | Support TypeNeutral | |
Pronation Type | Pronation TypeNeutral pronation | |
Strike Type | Strike TypeHeel strike | |
Arch Type | Arch TypeHigh arch | |
Breathable | Breathable | |
Techs | TechsGore-Tex | |
Waterproofings | WaterproofingsWaterproof |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Snow/ice (+18)Trail (+111) |
Brand | Mizuno (+16) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285) |
Materials | Mesh (+238) |
Techs | Gore-Tex (+37) |