bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedApr 2018 | Jun 2022 | ||
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 244 g W: 210 g | M: 275 g W: 252 g | M: 247 g W: 218 g | |
Forefoot | Forefoot16 mm | 17 mm | 16 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | |
Heel | Heel26 mm | 27 mm | 26 mm | |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | |
Rock plate | Rock plate | |||
Techs | Techs | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||
Common characteristicsTrailNeutralNeutral pronationHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Trail (+111) |
Brand | New Balance (+20) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | Lightweight (+102) |
Materials | Mesh (+238) |
Techs | Gore-Tex (+37) |