β ββ On Cloud | β ββ On Cloud 5 | ||||||
---|---|---|---|---|---|---|---|
bestDeal | Show deals | ||||||
priceBand | Price band | ||||||
released | ReleasedNov 2011 | Jun 2016 | Jul 2016 | Jun 2019 | Jun 2019 | Mar 2022 | Mar 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | ||||||
Weight | WeightM: 230 g W: 184 g | M: 295 g W: 241 g | M: 295 g W: 241 g | M: 261 g W: 210 g | M: 249 g W: 215 g | 235 g | |
Forefoot | Forefoot18 mm | 20 mm | 19 mm | 18 mm | |||
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 7 mm | |
Heel | Heel24 mm | 26 mm | 25 mm | 24 mm | |||
Terrain | TerrainRoad | Trail | Trail | Trail | Road | Trail | |
Usages | UsagesDaily running | Daily running | |||||
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLightweight | Lightweight | |||||
Breathable | Breathable | ||||||
Rock plate | Rock plate | ||||||
Waterproofings | Waterproofings | Waterproof | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | Vegan β | Vegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242)Trail (+111) |
Brand | On (+3) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | Lightweight (+102) |
Materials | Mesh (+238)Reflective (+47) |