bestDeal | Show prices | ||
priceBand | Price band | ||
Weight | WeightM: 329 g W: 281 g | 320 g | |
Forefoot | Forefoot20 mm | 26 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | |
Heel | Heel30 mm | 36 mm | |
Terrain | TerrainMudTrail | MudTrail | |
Support Type | Support TypeNeutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Heel strike | |
Arch Type | Arch TypeHigh arch | High arch | |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | |
Breathable | Breathable | ||
Orthotic friendly | Orthotic friendly | ||
Removable insole | Removable insole | ||
Techs | TechsGore-Tex | Gore-Tex | |
Waterproofings | WaterproofingsWaterproof | ||
Environmental Characteristics | Environmental Characteristics | Sustainable |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Mud (+30)Trail (+111) |
Brand | Salomon (+17) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | For big guys (+86)For heavy runners (+86)Maximalist (+120) |
Materials | Mesh (+238) |
Techs | Gore-Tex (+37) |