bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedAug 2019 | ||
productAthletes | Pro athlete users | ||
Weight | WeightM: 309 g W: 269 g | M: 306 g W: 261 g | |
Forefoot | Forefoot19 mm | 24 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | |
Heel | Heel29 mm | 34 mm | |
Terrain | TerrainTrail | MudTrail | |
Support Type | Support TypeNeutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Heel strike | |
Arch Type | Arch TypeHigh arch | High arch | |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersMaximalist |
Characteristics | |
---|---|
Sports | Running (+334) |
Terrain | Mud (+34)Trail (+114) |
Brand | Salomon (+17) |
Support Type | Neutral (+285) |
Pronation Type | Neutral pronation (+285) |
Strike Type | Heel strike (+249) |
Arch Type | High arch (+283) |
Shoe Type | For big guys (+124)For heavy runners (+124)Maximalist (+126) |
Materials | Knit (+53) |