The TenNine is a stability low drop and maximalist trail running shoe by Hoka One One.
It uses breathable design, and went on sale in 2020. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
โ โโ ![]() Now viewing Hoka One One TenNine | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2020 | Mar 2022 | Dec 2021 | Feb 2023 | ||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | Weight360 g | M: 275 g W: 241 g | 11 g | 269 g | 289 g | M: 275 g W: 244 g |
Forefoot | Forefoot33 mm | 29 mm | 23 mm | 25 mm | 23 mm | 23 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 6 mm | 4 mm | 6 mm |
Heel | Heel37 mm | 33 mm | 31 mm | 31 mm | 27 mm | 29 mm |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandHoka One One | Hoka One One | Salomon | Salomon | Saucony | Brooks |
Support Type | Support TypeStability | Neutral | Neutral | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |
Arch Type | Arch TypeLow arch | High arch | High arch | High arch | High arch | High arch |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropMaximalist | For big guysFor heavy runnersLightweightMaximalist | Maximalist | Low drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Water repellent | |||
Environmental Characteristics | Environmental CharacteristicsVegan โ | Sustainable | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Hoka One One (+136) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | Low arch (+182) |
Shoe Type | Low drop (+240)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Environmental Characteristics | Vegan โ (+207) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2020 | |
Measurements | ||
Weight | 360 g | |
Heel to toe drop | 4 mm | |
Heel | 37 mm | |
Forefoot | 33 mm |