The GOrun Pure is a neutral road running shoe family by Skechers. This is the original product in the family.
As a neutral support shoe, the GOrun Pure is suitable for runners with neutral pronation. The latest model in the family is the Skechers GOrun Pure 3.
![]() Now viewing Skechers GOrun Pure | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2014 | Apr 2013 | |||
Weight | WeightM: 221 g W: 187 g | M: 184 g W: 136 g | 136 g | 119 g | M: 116 g W: 99 g | |
Forefoot | Forefoot | M: 4 mm W: 3 mm | ||||
Heel to toe drop | Heel to toe drop4 mm | |||||
Heel | Heel | M: 4 mm W: 3 mm | ||||
Brand | BrandSkechers | Vibram | Vibram | Vibram | Vibram | Vibram |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Skechers (+20) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353)Low drop (+240) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 221 g W: 187 g | |
Heel to toe drop | 4 mm |