bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedJan 2017 | |
Weight | Weight340 g | |
Forefoot | Forefoot20 mm | |
Heel to toe drop | Heel to toe drop10 mm | |
Heel | Heel30 mm | |
Terrain | TerrainTrail | |
Support Type | Support TypeNeutral | |
Pronation Type | Pronation TypeNeutral pronation | |
Strike Type | Strike TypeHeel strike | |
Arch Type | Arch TypeHigh arch | |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Trail (+111) |
Brand | adidas (+38) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | Maximalist (+120) |