bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedDec 2017 | Jan 2019 | Oct 2020 | Jun 2021 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 272 g W: 232 g | M: 224 g W: 187 g | M: 252 g W: 198 g | 249 g |
Forefoot | Forefoot21 mm | 21 mm | 21 mm | 21 mm |
Heel to toe drop | Heel to toe drop | |||
Heel | Heel21 mm | 21 mm | 21 mm | 21 mm |
Shoe Type | Shoe TypeLow dropZero drop | LightweightLow dropZero drop | Low dropZero drop | Low dropZero drop |
Breathable | Breathable | |||
Orthotic friendly | Orthotic friendly | |||
Removable insole | Removable insole | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsTrailNeutralNeutral pronationFore/Midfoot strikeHigh archRock plate |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Trail (+111) |
Brand | Altra (+9) |
Support Type | Neutral (+313) |
Pronation Type | Neutral pronation (+312) |
Strike Type | Fore/Midfoot strike (+235) |
Arch Type | High arch (+310) |
Shoe Type | Lightweight (+115)Low drop (+66)Zero drop (+18) |
Materials | Mesh (+261) |