bestDeal | Show prices | |
priceBand | Price band | |
released | ReleasedFeb 2017 | Apr 2018 |
Weight | WeightM: 252 g W: 204 g | M: 238 g W: 204 g |
Forefoot | ForefootM: 14 mm W: 13 mm | |
Heel to toe drop | Heel to toe drop10 mm | |
Heel | HeelM: 24 mm W: 23 mm | |
Support Type | Support TypeNeutral | |
Strike Type | Strike TypeHeel strike | |
Arch Type | Arch TypeHigh arch | |
Shoe Type | Shoe Type | Lightweight |
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingNeutral pronation |
Characteristics | |
---|---|
Sports | Running (+338) |
Terrain | Road (+240) |
Brand | ASICS (+47) |
Support Type | Neutral (+289) |
Pronation Type | Neutral pronation (+289) |
Strike Type | Heel strike (+250) |
Arch Type | High arch (+287) |
Shoe Type | Lightweight (+102) |