The Noosa FF is a neutral lightweight road running shoe family by Asics. This is the original product in the family.
The Noosa FF came out in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Noosa FF 2.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Asics Noosa FF | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2017 | Jun 2016 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 252 g W: 204 g | M: 249 g W: 218 g | 230 g | M: 247 g W: 198 g | M: 181 g W: 153 g | M: 244 g W: 196 g |
Forefoot | ForefootM: 14 mm W: 13 mm | 11 mm | 17 mm | 11 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 10 mm | 8 mm |
Heel | HeelM: 24 mm W: 23 mm | 21 mm | 27 mm | 19 mm | ||
Brand | BrandAsics | adidas | Asics | New Balance | Brooks | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | Lightweight |
Techs | Techs | Asics Gel | New Balance Fresh Foam | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Competition (+73)Daily running (+870)Racing (+141)Speed training (+222) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Events | Triathlon (+6) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2017 | |
Measurements | ||
Weight | M: 252 g W: 204 g | |
Heel to toe drop | 10 mm | |
Heel | M: 24 mm W: 23 mm | |
Forefoot | M: 14 mm W: 13 mm |