The Fresh Foam Arishi Sport is a neutral lightweight road running shoe using New Balance Fresh Foam technology from New Balance.
As a neutral support shoe, it's suitable for runners with neutral pronation.
Now viewing New Balance Fresh Foam Arishi Sport | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jun 2016 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 247 g W: 198 g | M: 244 g W: 196 g | 230 g | M: 227 g W: 184 g | M: 249 g W: 218 g | M: 181 g W: 153 g |
Forefoot | Forefoot | 11 mm | 11 mm | M: 12 mm W: 11 mm | 17 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Heel | Heel | 19 mm | 21 mm | M: 22 mm W: 21 mm | 27 mm | |
Usages | UsagesRacing | Racing | Racing | Racing | Racing | RacingSpeed training |
Brand | BrandNew Balance | Asics | Asics | Asics | adidas | Brooks |
Techs | TechsNew Balance Fresh Foam | Asics Gel | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archLightweight |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Racing (+141) |
Brand | New Balance (+86) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Techs | New Balance Fresh Foam (+46) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Model | Sport | |
Measurements | ||
Weight | M: 247 g W: 198 g | |
Heel to toe drop | 8 mm |