The Fresh Foam Arishi is a neutral lightweight road running shoe family utilising Fresh Foam tech from New Balance. This is the original product in the family.
It uses breathable construction design, and came out in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam Arishi v4.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing New Balance Fresh Foam Arishi | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2017 | Sep 2016 | Mar 2021 | Jan 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight238 g | M: 215 g W: 181 g | M: 269 g W: 241 g | M: 247 g W: 198 g | 369 g | |
Forefoot | Forefoot | 16 mm | 24 mm | 24 mm | 14 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 6 mm | 10 mm | |
Heel | Heel | 24 mm | 28 mm | 30 mm | 24 mm | |
Usages | UsagesDaily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandNew Balance | On | Nike | Saucony | On | adidas |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Low drop | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsNew Balance Fresh Foam | Nike Flyknit | adidas Boost | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | New Balance (+105) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Techs | New Balance Fresh Foam (+53) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2017 | |
Measurements | ||
Weight | 238 g | |
Heel to toe drop | 8 mm |