The Fresh Foam Arishi is a neutral lightweight running shoe family using Fresh Foam and New Balance Fresh Foam technology from New Balance.
The Fresh Foam Arishi v3 is a road running model. It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam Arishi v4.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing New Balance Fresh Foam Arishi v3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2021 | Apr 2022 | Feb 2023 | Feb 2023 | |
Weight | WeightM: 261 g W: 232 g | M: 249 g W: 230 g | M: 261 g W: 218 g | 210 g | M: 298 g W: 227 g | M: 204 g W: 184 g |
Forefoot | ForefootM: 31 mm W: 13 mm | 28 mm | 27 mm | 34 mm | 32 mm | |
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 8 mm | 8 mm | 8 mm | |
Heel | HeelM: 38 mm W: 21 mm | 28 mm | 35 mm | 42 mm | 40 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | RacingSpeed training | Daily running | RacingSpeed training |
Brand | BrandNew Balance | Brooks | Altra | Brooks | Asics | Saucony |
Shoe Type | Shoe Type | Lightweight | Low dropZero drop | LightweightMaximalist | Maximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsFresh FoamNew Balance Fresh Foam | BioMoGo DNA | AHARPLUSFF BlastGEL | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | SustainableVegan Ⓥ | ||
Common characteristicsRoadTrailNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077)Trail (+446) |
Usages | Daily running (+918)Speed training (+237) |
Brand | New Balance (+89) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Techs | Fresh Foam (+47)New Balance Fresh Foam (+47) |
Specifications | vs Average | |
---|---|---|
Model | v3 | |
Measurements | ||
Heel | M: 38 mm W: 21 mm | |
Forefoot | M: 31 mm W: 13 mm | |
Weight | M: 261 g W: 232 g | |
Heel to toe drop | 8 mm |