The Fresh Foam Arishi is a neutral lightweight road running shoe family utilising Fresh Foam tech from New Balance.
The Fresh Foam Arishi v4 is the newest model from the family, uses breathable construction and orthotic friendly design, and went on sale in 2023. The shoe offers neutral support.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing New Balance Fresh Foam Arishi v4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2022 | Sep 2022 | Dec 2022 | Feb 2023 | Jan 2022 | Jun 2023 |
Weight | WeightM: 247 g W: 201 g | 275 g | M: 278 g W: 232 g | M: 255 g W: 207 g | 329 g | |
Forefoot | Forefoot | 28 mm | 25 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 6 mm | |||
Heel | Heel | 28 mm | 25 mm | 33 mm | ||
Brand | BrandNew Balance | ASICS | adidas | Altra | Topo Athletic | adidas |
Shoe Type | Shoe Type | Low drop | Low drop | Maximalist | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsNew Balance Fresh Foam | ASICS AHARASICS Flyte FoamASICS FLYTEFOAMASICS Gel | adidas Boosteva | Altra EGO | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningNeutral |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | New Balance (+105) |
Support Type | Neutral (+1458) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Orthotic friendly (+218) |
Materials | Mesh (+821) |
Techs | New Balance Fresh Foam (+53) |
Specifications | vs Average | |
---|---|---|
Model | v4 | |
Released | Sep 2022 | |
Measurements | ||
Weight | M: 247 g W: 201 g | |
Heel to toe drop | 8 mm |