The Fresh Foam Arishi Trail is a neutral trail running shoe that uses Fresh Foam technology by New Balance.
It uses breathable construction design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
β ββ ![]() Now viewing New Balance Fresh Foam Arishi Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJan 2020 | Aug 2022 | Feb 2020 | Jan 2020 | May 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 255 g W: 207 g | 360 g | 11 g | M: 241 g W: 213 g | M: 215 g W: 181 g | 343 g |
Forefoot | Forefoot | 23 mm | 18 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 12 mm | 8 mm | 6 mm | 12 mm | |
Heel | Heel | 31 mm | 24 mm | |||
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandNew Balance | PUMA | Salomon | Merrell | Xero Shoes | PUMA |
Shoe Type | Shoe Type | LightweightMaximalist | Lightweight | LightweightLow dropZero drop | ||
Rock plate | Rock plate | |||||
Techs | TechsNew Balance Fresh Foam | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | New Balance (+105) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Features | Breathable (+958) |
Techs | New Balance Fresh Foam (+53) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | Trail | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 255 g W: 207 g | |
Heel to toe drop | 8 mm |