bestDeal | Show prices | |||
priceBand | Price band | |||
productAthletes | Pro athlete users | |||
Weight | Weight213 g | M: 264 g W: 213 g | M: 252 g W: 213 g | M: 281 g W: 230 g |
Forefoot | Forefoot7 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm |
Heel | Heel17 mm | |||
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | |
Shoe Type | Shoe TypeLightweight | |||
Breathable | Breathable | |||
Techs | Techs | eva | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+332) |
Terrain | Road (+236) |
Brand | ASICS (+47) |
Support Type | Neutral (+284) |
Pronation Type | Neutral pronation (+284) |
Strike Type | Heel strike (+247) |
Arch Type | High arch (+282) |
Shoe Type | Lightweight (+99) |
Materials | Mesh (+238)Synthetic upper (+13) |
Techs | eva (+1) |