The Patriot is a neutral lightweight road running shoe family by Asics.
As a neutral support shoe, the Patriot 10 is suitable for runners with neutral pronation. The latest model in the family is the Asics Patriot 12.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
Now viewing Asics Patriot 10 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Nov 2016 | Feb 2017 | Mar 2019 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight213 g | 255 g | M: 252 g W: 204 g | M: 204 g W: 159 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot7 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 6 mm | 8 mm | 7 mm |
Heel | Heel17 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandAsics | adidas | Asics | New Balance | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Specifications | vs Average | |
---|---|---|
Model | 10 | |
Measurements | ||
Weight | 213 g | |
Heel to toe drop | 10 mm | |
Heel | 17 mm | |
Forefoot | 7 mm |