![]() Now viewing ASICS Patriot | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
expertReviewScore | Expert Review Score | | | 50% | | |
productAthletes | Pro athlete users | |||||
Terrain | TerrainRoad | Road | MudRoadSnow/ice | Road | Road | Road |
Brand | BrandAsics | Brooks | Brooks | Brooks | Asics | adidas |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | For big guysFor heavy runnersMaximalist | Lightweight | For big guysFor heavy runnersMaximalist | |
Techs | Techs | Gore-Tex | BioMoGo DNA | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+349) |
Terrain | Road (+252) |
Brand | Asics (+53) |
Support Type | Neutral (+298) |
Pronation Type | Neutral pronation (+298) |
Strike Type | Heel strike (+249) |
Arch Type | High arch (+296) |
Materials | Mesh (+252) |