bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedFeb 2016 | |
Battery life | Battery life8760 hours | |
Weight | Weight40 g | |
Height | Height44 mm | |
Resolution | Resolution55 x 31 px | |
Waterproof depth | Waterproof depth50 m | |
Activity Tracking Features | Activity Tracking FeaturesDistance trackingGoal settingPace measurementSwim stroke counterSwim stroke recognition | |
Health tracking features | Health tracking featuresCalorie burn tracking | |
Connectivity Types | Connectivity TypesWireless syncing | |
Waterproofings | WaterproofingsIP67Sweat resistant | |
Battery features | Battery featuresRemovable battery |
Characteristics | |
---|---|
Sports | Running (+6) |
Brand | Garmin (+4) |