bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedSep 2017 | Nov 2018 | Oct 2019 | Nov 2019 | Oct 2021 | May 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 249 g W: 207 g | M: 269 g W: 201 g | 340 g | 255 g | 261 g | |
Forefoot | Forefoot | 14 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | ||
Heel | Heel | 24 mm | 24 mm | |||
Strike Type | Strike TypeHeel strike | Heel strike | ||||
Shoe Type | Shoe TypeLightweight | |||||
Breathable | Breathable | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Nike (+44) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Lightweight (+115) |
Materials | Knit (+64)Mesh (+260) |