bestDeal | Show prices | |
priceBand | Price band | |
released | ReleasedFeb 2020 | Jul 2021 |
Weight | WeightM: 224 g W: 187 g | M: 210 g W: 196 g |
Usages | UsagesSpeed hikingWater hiking | Light hikingSpeed hikingWater hiking |
Antimicrobial | Antimicrobial | |
Orthotic friendly | Orthotic friendly | |
Removable insole | Removable insole | |
Common characteristicsLightweightBreathableHeel brakeLow cut |
Characteristics | |
---|---|
Sports | Hiking (+26) |
Brand | Salomon (+6) |
Shoe Type | Lightweight (+26) |
Materials | EVA midsole (+20)Fabric (+26)Mesh (+25)Rubber Sole (+26)Synthetic (+20) |