bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedFeb 2020 | Mar 2020 | Jan 2021 |
productAthletes | Pro athlete users | ||
Weight | WeightM: 269 g W: 224 g | M: 224 g W: 193 g | M: 255 g W: 213 g |
Forefoot | Forefoot21 mm | 20 mm | |
Heel to toe drop | Heel to toe drop10 mm | 6 mm | 8 mm |
Heel | Heel31 mm | 28 mm | |
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | |
Orthotic friendly | Orthotic friendly | ||
Removable insole | Removable insole | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Salomon (+17) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Lightweight (+115)Maximalist (+141) |
Materials | Mesh (+260) |