bestDeal | Show prices | ||
priceBand | Price band | ||
Weight | WeightM: 340 g W: 289 g | ||
Forefoot | Forefoot20 mm | ||
Heel to toe drop | Heel to toe drop10 mm | ||
Heel | Heel30 mm | ||
Support Type | Support TypeNeutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Heel strike | |
Arch Type | Arch TypeHigh arch | High arch | |
Shoe Type | Shoe TypeMaximalist | Maximalist | |
Common characteristicsMudTrailBreathableGore-TexWaterproof |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Mud (+38)Trail (+110) |
Brand | Salomon (+17) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Maximalist (+141) |
Techs | Gore-Tex (+36) |