According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
β ββ ![]() Now viewing Salomon Supercross 4 GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Mar 2018 | May 2022 | Aug 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 204 g W: 170 g | 289 g | 11 g | ||
Forefoot | Forefoot | M: 18 mm W: 16 mm | 23 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop | 3 mm | 4 mm | 8 mm | ||
Heel | Heel | M: 21 mm W: 19 mm | 27 mm | 31 mm | ||
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandSalomon | Salomon | Hoka | Saucony | Salomon | Scarpa |
Support Type | Support Type | Neutral | NeutralStability | Neutral | Stability | |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch Type | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightLow drop | Low drop | LightweightMaximalist | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsGore-Tex | Gore-Tex | ||||
Waterproofings | WaterproofingsWaterproof | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Mud (+86)Trail (+489) |
Brand | Salomon (+91) |
Features | Breathable (+946) |
Techs | Gore-Tex (+96) |
Waterproofings | Waterproof (+113) |
Specifications | ||
---|---|---|
Model | 4 GTX |