The Supercross Winter CSWP is a running shoe by Salomon.
It's a snow/ice version of the Supercross.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Salomon Supercross Winter CSWP | ||||
---|---|---|---|---|
bestDeal | Show prices | |||
priceBand | Price band | |||
released | Released | Mar 2018 | ||
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | Weight | 289 g | M: 204 g W: 170 g | 11 g |
Forefoot | Forefoot | 23 mm | M: 18 mm W: 16 mm | 23 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 3 mm | 8 mm |
Heel | Heel | 27 mm | M: 21 mm W: 19 mm | 31 mm |
Brand | BrandSalomon | Saucony | Hoka One One | Salomon |
Support Type | Support Type | Neutral | Neutral | Neutral |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch Type | High arch | High arch | High arch |
Shoe Type | Shoe Type | Low drop | LightweightLow drop | For big guysFor heavy runnersLightweightMaximalist |
Rock plate | Rock plate | |||
Techs | Techs | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Mud (+71)Snow/ice (+47)Trail (+434) |
Brand | Salomon (+82) |
Specifications | ||
---|---|---|
Model | Winter CSWP |