The Evo Jawz is a neutral lightweight and low drop mud and trail running shoe by Hoka.
It's a model with a design that's been optimised for muddy terrain. It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Hoka Evo Jawz | ||||
---|---|---|---|---|
bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedMar 2018 | |||
productAthletes | Pro athlete users | |||
Weight | WeightM: 204 g W: 170 g | 289 g | 11 g | |
Forefoot | ForefootM: 18 mm W: 16 mm | 23 mm | 23 mm | |
Heel to toe drop | Heel to toe drop3 mm | 4 mm | 8 mm | |
Heel | HeelM: 21 mm W: 19 mm | 27 mm | 31 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandHoka | Saucony | Salomon | Salomon |
Support Type | Support TypeNeutral | NeutralStability | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | |
Shoe Type | Shoe TypeLightweightLow drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | |
Rock plate | Rock plate | |||
Breathable | Breathable | |||
Techs | Techs | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Mud (+79)Trail (+450) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Low drop (+233) |
Environmental Characteristics | Vegan β (+190) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2018 | |
Measurements | ||
Weight | M: 204 g W: 170 g | |
Heel to toe drop | 3 mm | |
Heel | M: 21 mm W: 19 mm | |
Forefoot | M: 18 mm W: 16 mm |