bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedAug 2021 | |
productAthletes | Pro athlete users | |
Weight | Weight283 g | |
Forefoot | Forefoot26 mm | |
Heel to toe drop | Heel to toe drop6 mm | |
Heel | Heel32 mm | |
Terrain | TerrainTrail | |
Support Type | Support TypeNeutral | |
Pronation Type | Pronation TypeNeutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | |
Shoe Type | Shoe TypeMaximalist | |
Breathable | Breathable |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Trail (+111) |
Brand | Salomon (+17) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | Maximalist (+120) |
Materials | Mesh (+238) |