bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedJan 2020 | |
Weight | WeightM: 335 g W: 289 g | |
Usages | UsagesDay hikingUrban hiking | |
Shoe Type | Shoe TypeLightweight | |
Orthotic friendly | Orthotic friendly | |
Removable insole | Removable insole | |
Techs | TechsGore-TexOrthoLite | |
Waterproofings | WaterproofingsWaterproof | |
Cuts | CutsLow cut |
Characteristics | |
---|---|
Sports | Hiking (+22) |
Brand | Salomon (+5) |
Shoe Type | Lightweight (+22) |
Materials | Fabric (+21)Mesh (+21)Rubber Sole (+22) |
Techs | Gore-Tex (+7)OrthoLite (+5) |