The Edge Flex is a neutral road running shoe by adidas.
It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
![]() Now viewing adidas Edge Flex | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | May 2022 | Jun 2019 | Nov 2022 | ||
Weight | Weight255 g | M: 244 g W: 215 g | 283 g | 210 g | M: 286 g W: 258 g | |
Forefoot | Forefoot8 mm | 10 mm | 35 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 10 mm | 6 mm | 12 mm | |
Heel | Heel18 mm | 20 mm | 23 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | Brandadidas | Nike | Brooks | adidas | New Balance | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1585) |
Terrain | Road (+1046) |
Usages | Daily running (+878) |
Brand | adidas (+227) |
Support Type | Neutral (+1225) |
Pronation Type | Neutral pronation (+1252) |
Strike Type | Heel strike (+916) |
Arch Type | High arch (+1220) |
Fit | Medium toe box (+569) |
Features | Breathable (+690) |
Materials | Mesh (+706) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 255 g | |
Heel to toe drop | 10 mm | |
Heel | 18 mm | |
Forefoot | 8 mm |