The Viho is a neutral low drop and zero drop road running shoe by Altra.
It uses breathable design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
![]() Now viewing Altra Viho | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Mar 2023 | Dec 2022 | Oct 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 210 g | 210 g | M: 198 g W: 176 g | M: 244 g W: 210 g | M: 238 g W: 193 g | M: 292 g W: 269 g |
Forefoot | Forefoot26 mm | 27 mm | M: 25 mm W: 25 mm | 28 mm | 27 mm | |
Heel to toe drop | Heel to toe drop | 6 mm | 4 mm | M: 10 mm W: 9 mm | 6 mm | 8 mm |
Heel | Heel26 mm | 31 mm | M: 35 mm W: 33 mm | 34 mm | 35 mm | |
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandAltra | New Balance | Saucony | adidas | Skechers | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | Lightstrike | PWRRUN | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Altra (+51) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Low drop (+239)Zero drop (+83) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 289 g W: 210 g | |
Heel to toe drop | ||
Heel | 26 mm | |
Forefoot | 26 mm |