The Viho is a neutral zero drop road running shoe by Altra.
It uses breathable construction design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 75%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Altra Viho | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Oct 2021 | Apr 2019 | Apr 2020 | Oct 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 210 g | M: 335 g W: 266 g | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 230 g W: 204 g | |
Forefoot | Forefoot26 mm | 22 mm | 28 mm | |||
Heel to toe drop | Heel to toe drop | 11 mm | 6 mm | 8 mm | 8 mm | |
Heel | Heel26 mm | 28 mm | 36 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily running | Daily runningRacingSpeed training |
Brand | BrandAltra | Newton | On | Salming | New Balance | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | LightweightMaximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | On CloudTec | Vibram | New Balance Fresh Foam | Saucony RunShield | |
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Altra (+55) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264)Zero drop (+92) |
Fit | Narrow toe box (+223) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Environmental Characteristics | Vegan β (+222) |
Colorways | Black, Grey, Navy Blue |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 289 g W: 210 g | |
Heel to toe drop | ||
Heel | 26 mm | |
Forefoot | 26 mm |