The Run All Day 2 is a neutral road running shoe from Nike.
It has a breathable design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 77%. This puts it rated just below the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing Nike Run All Day 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMay 2020 | May 2022 | Jun 2019 | Nov 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight298 g | 283 g | 210 g | M: 286 g W: 258 g | M: 312 g W: 255 g | |
Forefoot | Forefoot11 mm | 10 mm | 35 mm | 33 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 12 mm | ||
Heel | Heel21 mm | 20 mm | 23 mm | 33 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandNike | Nike | adidas | New Balance | Brooks | Altra |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | For big guysFor heavy runnersLow dropMaximalistZero drop | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1579) |
Terrain | Road (+1038) |
Usages | Daily running (+873) |
Brand | Nike (+163) |
Support Type | Neutral (+1218) |
Pronation Type | Neutral pronation (+1245) |
Strike Type | Heel strike (+911) |
Arch Type | High arch (+1213) |
Fit | Medium toe box (+563) |
Features | Breathable (+687) |
Materials | Mesh (+701) |
Specifications | vs Average | |
---|---|---|
Released | May 2020 | |
Measurements | ||
Weight | 298 g | |
Heel to toe drop | 10 mm | |
Heel | 21 mm | |
Forefoot | 11 mm |