The Liquifect is a neutral road running shoe from Reebok.
It has a breathable construction design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Reebok Liquifect | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Sep 2021 | Feb 2020 | May 2022 | Dec 2022 | May 2019 |
productAthletes | Pro athlete users | |||||
Weight | Weight | 286 g | 247 g | |||
Forefoot | Forefoot | 26 mm | 21 mm | 18 mm | ||
Heel to toe drop | Heel to toe drop | 8 mm | 10 mm | 10 mm | ||
Heel | Heel | 34 mm | 31 mm | 28 mm | ||
Terrain | TerrainRoad | Road | Road | RoadSnow/ice | Road | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandReebok | adidas | Reebok | adidas | Skechers | Nike |
Shoe Type | Shoe Type | Maximalist | Lightweight | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
High top | High top | |||||
Techs | Techs | adidas Boostadidas Continental WinterGripadidas UltraboostContinental WinterGripGore-Tex | Nike FlyknitNike React | |||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Reebok (+64) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |