The Magnifly is a neutral road running shoe family from Topo Athletic.
The Magnifly 3 is a zero drop model. It uses breathable construction design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Topo Athletic Magnifly 4.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Topo Athletic Magnifly 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2019 | Oct 2021 | Apr 2019 | Apr 2020 | Oct 2022 | |
Weight | WeightM: 275 g W: 230 g | M: 335 g W: 266 g | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 230 g W: 204 g | |
Forefoot | Forefoot25 mm | 22 mm | 28 mm | |||
Heel to toe drop | Heel to toe drop | 11 mm | 6 mm | 8 mm | 8 mm | |
Heel | Heel25 mm | 28 mm | 36 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily running | Daily runningRacingSpeed training |
Brand | BrandTopo Athletic | Newton | On | Salming | New Balance | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | LightweightMaximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | On CloudTec | Vibram | New Balance Fresh Foam | Saucony RunShield | |
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Topo Athletic (+25) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264)Zero drop (+92) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Colorways | Black, Blue, Iris Coral, Petrol |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Nov 2019 | |
Measurements | ||
Weight | M: 275 g W: 230 g | |
Heel to toe drop | ||
Heel | 25 mm | |
Forefoot | 25 mm |