The Phantom is a neutral maximalist road running shoe family by Topo Athletic.
The Phantom 2 is the latest model in the family, uses breathable construction design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 79%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing Topo Athletic Phantom 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2021 | Oct 2022 | Apr 2020 | Oct 2021 | Apr 2019 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 249 g | M: 230 g W: 204 g | M: 283 g W: 255 g | M: 335 g W: 266 g | M: 278 g W: 221 g | |
Forefoot | Forefoot28 mm | 28 mm | 22 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 8 mm | 11 mm | 6 mm | |
Heel | Heel33 mm | 36 mm | 28 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandTopo Athletic | Newton | Saucony | New Balance | On | Salming |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Saucony RunShield | New Balance Fresh Foam | On CloudTec | Vibram | |
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Topo Athletic (+25) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Maximalist (+441) |
Fit | Extra wide toe box (+29) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | May 2021 | |
Measurements | ||
Weight | M: 301 g W: 249 g | |
Heel to toe drop | 5 mm | |
Heel | 33 mm | |
Forefoot | 28 mm |