The Phantom 2 is a neutral maximalist road running shoe by Topo Athletic.
It uses breathable design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Topo Athletic Phantom 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2021 | Oct 2022 | Jun 2021 | Mar 2023 | ||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 249 g | M: 292 g W: 269 g | 210 g | M: 238 g W: 193 g | M: 241 g W: 215 g | M: 198 g W: 176 g |
Forefoot | Forefoot28 mm | 27 mm | 28 mm | 31 mm | 27 mm | |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 6 mm | 6 mm | 6 mm | 4 mm |
Heel | Heel33 mm | 35 mm | 34 mm | 37 mm | 31 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningRacingSpeed training |
Brand | BrandTopo Athletic | Saucony | New Balance | Skechers | Brooks | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Lightweight | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | PWRRUN | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Topo Athletic (+16) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Maximalist (+363) |
Fit | Extra wide toe box (+29) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Released | May 2021 | |
Measurements | ||
Weight | M: 301 g W: 249 g | |
Heel to toe drop | 5 mm | |
Heel | 33 mm | |
Forefoot | 28 mm |