bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedJan 2014 | |
expertReviewScore | Expert Review Score | |
productAthletes | Pro athlete users | |
Weight | WeightM: 318 g W: 283 g | |
Forefoot | Forefoot32 mm | |
Heel to toe drop | Heel to toe drop6 mm | |
Heel | Heel38 mm | |
Terrain | TerrainRoad | |
Usages | UsagesDaily running | |
Support Type | Support TypeNeutral | |
Pronation Type | Pronation TypeNeutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | |
Breathable | Breathable | |
Environmental Characteristics | Environmental CharacteristicsSustainable |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | adidas (+38) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | For big guys (+79)For heavy runners (+79)Maximalist (+120) |
Materials | Mesh (+238) |