bestDeal | Show deals | |
priceBand | Price band | |
Weight | Weight295 g | |
Forefoot | Forefoot12 mm | |
Heel to toe drop | Heel to toe drop10 mm | |
Heel | Heel22 mm | |
Terrain | TerrainRoad | |
Usages | UsagesDaily running | |
Support Type | Support TypeNeutral | |
Pronation Type | Pronation TypeNeutral pronation | |
Strike Type | Strike TypeHeel strike | |
Arch Type | Arch TypeHigh arch | |
Breathable | Breathable |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | adidas (+38) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285) |
Materials | Reflective (+47) |