The Alphatorsion is a neutral road running shoe family from adidas. This is the original product in the family.
It uses breathable construction design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Alphatorsion 2.0.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing adidas Alphatorsion | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJan 2021 | Jun 2020 | Nov 2022 | Feb 2023 | Aug 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight295 g | M: 244 g W: 215 g | M: 349 g W: 289 g | M: 312 g W: 255 g | 309 g | 261 g |
Forefoot | Forefoot12 mm | 19 mm | 33 mm | 31 mm | 30 mm | |
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 10 mm | 9 mm | 6 mm | |
Heel | Heel22 mm | 29 mm | 33 mm | 40 mm | 38 mm | |
Brand | Brandadidas | Brooks | ASICS | Altra | Nike | PUMA |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Low dropMaximalistZero drop | Maximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Brooks BioMoGo DNA | ASICS GelGore-Tex | Nike FlyknitNike ZoomX | PUMA NITRO | |
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Features | Breathable (+958) |
Materials | Reflective (+106) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2021 | |
Measurements | ||
Weight | 295 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |