bestDeal | Show deals | ||
priceBand | Price band | ||
released | ReleasedJun 2020 | Jul 2022 | |
expertReviewScore | Expert Review Score | | |
productAthletes | Pro athlete users | ||
Weight | WeightM: 329 g W: 272 g | 349 g | |
Forefoot | Forefoot33 mm | 33 mm | |
Heel to toe drop | Heel to toe drop | ||
Heel | Heel33 mm | 33 mm | |
Terrain | TerrainTrail | Trail | |
Support Type | Support TypeNeutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow dropMaximalistZero drop | For big guysFor heavy runnersLow dropMaximalistZero drop | |
Breathable | Breathable | ||
Rock plate | Rock plate | ||
Techs | TechsVibram | Vibram |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Trail (+111) |
Brand | Altra (+8) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208) |
Arch Type | High arch (+285) |
Shoe Type | For big guys (+79)For heavy runners (+79)Low drop (+56)Maximalist (+120)Zero drop (+16) |
Materials | Mesh (+238) |
Techs | Vibram (+14) |