The Olympus is a neutral trail running shoe family using Gore-Tex and Vibram technology from Altra.
The Olympus 4.0 is a zero drop model. It has a breathable construction and rock plate reinforced sole design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Altra Olympus 5.
According to our analysis of reviews from experts around the world, it averages a review score of 84%. This puts it in the highest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
β ββ ![]() Now viewing Altra Olympus 4.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJun 2020 | Nov 2022 | Aug 2022 | Aug 2021 | Sep 2022 | Jul 2020 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 329 g W: 272 g | M: 289 g W: 235 g | 258 g | M: 346 g W: 278 g | M: 272 g W: 227 g | 269 g |
Forefoot | Forefoot33 mm | 30 mm | 30 mm | 20 mm | 18 mm | 12 mm |
Heel to toe drop | Heel to toe drop | 5 mm | 6 mm | 8 mm | 9 mm | |
Heel | Heel33 mm | 35 mm | 36 mm | 28 mm | 27 mm | 12 mm |
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Snow/iceTrail |
Usages | Usages | Daily running | Daily runningRacingSpeed training | |||
Brand | BrandAltra | Topo Athletic | Saucony | New Balance | Reebok | Inov-8 |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalistZero drop | Maximalist | Maximalist | Low dropZero drop | ||
Rock plate | Rock plate | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsVibram | Vibram | Gore-TexNew Balance Fresh FoamVibram | |||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Altra (+55) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264)Maximalist (+441)Zero drop (+92) |
Fit | Extra wide toe box (+29) |
Features | Breathable (+959)Rock plate (+113) |
Materials | Mesh (+821)Rubber Sole (+61) |
Techs | Vibram (+69) |
Events | 10k (+673)Fell running (+70)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Model | 4.0 | |
Released | Jun 2020 | |
Measurements | ||
Weight | M: 329 g W: 272 g | |
Heel to toe drop | ||
Heel | 33 mm | |
Forefoot | 33 mm |