The Xodus Ultra 3 is a neutral trail running shoe by Saucony.
The Xodus Ultra 3 is a model designed specifically for muddy conditions. It's the latest model in the family, uses breathable construction, orthotic friendly and removable insole design, and was released in 2023. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ Now viewing Saucony Xodus Ultra 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2023 | Nov 2023 | Dec 2023 | Jul 2023 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 289 g W: 249 g | M: 312 g W: 252 g | M: 303 g W: 281 g | M: 289 g W: 255 g | M: 266 g W: 235 g | |
Forefoot | Forefoot30 mm | 31 mm | 32 mm | 27 mm | 27 mm | |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 4 mm | 4 mm | 4 mm | |
Heel | Heel36 mm | 37 mm | 36 mm | 31 mm | 31 mm | |
Brand | BrandSaucony | Hoka | New Balance | Nike | Salomon | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeComfortableMaximalist | ComfortableLow drop | Comfortable | ComfortableLow drop | Low drop | Low drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Rocker | Rocker | |||||
Techs | Techs | Vibram | New Balance Fresh FoamVibram | Vibram | OrthoLite | |
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsMudTrailNeutralNeutral pronationHigh archOrthotic friendlyRemovable insole |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Mud (+97)Trail (+533) |
Brand | Saucony (+127) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1115) |
Arch Type | High arch (+1525) |
Shoe Type | Comfortable (+239)Maximalist (+428) |
Fit | Medium toe box (+854) |
Features | Breathable (+753)Orthotic friendly (+455)Removable insole (+438)Rock plate (+127)Rocker (+177) |
Materials | Mesh (+942) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Dec 2023 | |
Measurements | ||
Weight | M: 289 g W: 249 g | |
Heel to toe drop | 6 mm | |
Heel | 36 mm | |
Forefoot | 30 mm |