The Xodus Ultra is a neutral maximalist mud and trail running shoe family utilising PWRRUN and PWRRUN PB tech by Saucony.
The Xodus Ultra 2 is a model designed specifically for muddy conditions. It's the latest model in the family, uses breathable and rock plate reinforced sole design, and was released in 2023. The shoe offers neutral support.
![]() Now viewing Saucony Xodus Ultra 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2023 | Feb 2023 | Mar 2023 | Feb 2023 | Aug 2021 | Nov 2022 |
Weight | Weight261 g | M: 261 g W: 241 g | 298 g | M: 261 g W: 230 g | M: 346 g W: 278 g | M: 335 g W: 301 g |
Forefoot | Forefoot27 mm | 26 mm | 28 mm | 24 mm | 20 mm | 20 mm |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 8 mm | 4 mm | 8 mm | 8 mm |
Heel | Heel33 mm | 32 mm | 36 mm | 28 mm | 28 mm | 28 mm |
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Usages | UsagesRacing | Racing | Daily running | |||
Brand | BrandSaucony | Salomon | Nike | Saucony | New Balance | La Sportiva |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | |||
Arch Type | Arch Type | High arch | High arch | |||
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Low drop | For big guysFor heavy runners | For big guysFor heavy runners |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
High top | High top | |||||
Techs | TechsPWRRUNPWRRUN PB | energyFOAM | React | PWRRUN | Fresh FoamGore-TexNew Balance Fresh FoamVibram | BOAGore-Tex |
Waterproofings | Waterproofings | Water repellentWaterproof | Water repellentWaterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Mud (+79)Trail (+450) |
Usages | Racing (+155) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Shoe Type | Maximalist (+381) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861)Rock plate (+107) |
Materials | Mesh (+738) |
Techs | PWRRUN (+8)PWRRUN PB (+1) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+115) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Apr 2023 | |
Measurements | ||
Weight | 261 g | |
Heel to toe drop | 6 mm | |
Heel | 33 mm | |
Forefoot | 27 mm |