The Xodus Ultra is a neutral maximalist trail running shoe by Saucony.
It uses breathable, orthotic friendly and removable insole design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Now viewing Saucony Xodus Ultra | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2022 | Jan 2020 | Mar 2022 | Jun 2021 | Sep 2022 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight292 g | 306 g | 235 g | 281 g | M: 272 g W: 227 g | |
Forefoot | Forefoot26 mm | 28 mm | 20 mm | 18 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 4 mm | 7 mm | 6 mm | 9 mm |
Heel | Heel32 mm | 32 mm | 26 mm | 27 mm | ||
Terrain | TerrainTrail | Trail | Trail | Trail | MudTrail | Trail |
Usages | Usages | Racing | ||||
Brand | BrandSaucony | Merrell | Hoka One One | On | Dynafit | Reebok |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runnersLow dropMaximalist | Lightweight | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-TexVibram | Vibram | Vibram | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | Sustainable | Sustainable | |
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Saucony (+85) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Maximalist (+332) |
Fit | Medium toe box (+562)Wide toe box (+217) |
Features | Breathable (+687)Orthotic friendly (+109)Removable insole (+105)Rock plate (+102) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+110) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2022 | |
Measurements | ||
Weight | 292 g | |
Heel to toe drop | 6 mm | |
Heel | 32 mm | |
Forefoot | 26 mm |