The Xodus Ultra RunShield is a neutral maximalist trail running shoe using PWRRUN and PWRRUN PB technology from Saucony.
It's a reflective and water repellent version of the Xodus Ultra.
It has a rock plate reinforced sole design, and came out in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Saucony Xodus Ultra RunShield | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedDec 2022 | Dec 2020 | Mar 2022 | Jun 2022 | Apr 2022 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 264 g | 420 g | 235 g | 292 g | 298 g | |
Forefoot | Forefoot27 mm | 28 mm | 26 mm | 20 mm | 17 mm | |
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 7 mm | 6 mm | 8 mm | 5 mm |
Heel | Heel33 mm | 32 mm | 32 mm | 28 mm | 22 mm | |
Terrain | TerrainTrail | Snow/iceTrail | Trail | Trail | Trail | Trail |
Usages | UsagesDaily running | |||||
Brand | BrandSaucony | adidas | On | Saucony | Merrell | Scarpa |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runnersLow dropMaximalist | Lightweight | Maximalist | ||
Carbon fiber plate | Carbon fiber plate | |||||
High top | High top | |||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsPWRRUNPWRRUN PB | Lightstrike | Gore-TexVibram | |||
Waterproofings | WaterproofingsWater repellent | Water repellent | Waterproof | |||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | Vegan Ⓥ | ||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archRock plate |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Usages | Daily running (+909) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Rock plate (+107) |
Materials | Reflective (+101)Synthetic upper (+22) |
Techs | PWRRUN (+8)PWRRUN PB (+1) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+115) |
Waterproofings | Water repellent (+44) |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Model | RunShield | |
Released | Dec 2022 | |
Measurements | ||
Weight | M: 292 g W: 264 g | |
Heel to toe drop | 6 mm | |
Heel | 33 mm | |
Forefoot | 27 mm |