The Peregrine is a neutral running shoe family from Saucony.
The Peregrine 12 is a low drop trail running model designed with an emphasis on muddy and snowy running. It's the most recent model in the family, uses breathable and rock plate reinforced sole design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 78%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Saucony Peregrine 12 | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
similarity | Similarity | Very similar | |||
released | ReleasedFeb 2022 | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 272 g W: 235 g | 289 g | 11 g | M: 204 g W: 170 g | |
Forefoot | Forefoot23 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 3 mm | |
Heel | Heel27 mm | 27 mm | 31 mm | M: 21 mm W: 19 mm | |
Brand | BrandSaucony | Saucony | Salomon | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLow drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | ||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Mud (+74)Snow/ice (+50)Trail (+446) |
Brand | Saucony (+91) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Low drop (+240) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Rock plate (+103) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 12 | |
Released | Feb 2022 | |
Measurements | ||
Weight | M: 272 g W: 235 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |